Ryde Cemetery Tree List
List of Trees and Shrubs found in Ryde Cemetery compiled by IW Gardens Trust in 1999
Tree Number | Latin Name | Common Name |
1. | Prunus sp. | Ornamental Cherry |
2. | Taxus baccata ‘Fastigiata’ | Irish Yew |
3. | Prunus sp. | Ornamental Cherry |
4. | Ilex aquifolium | Common Holly |
5. | Taxus baccata ‘Fastigiata’ | Irish Yew |
6. | Taxus baccata ‘Fastigiata’ | Irish Yew |
7. | Taxus baccata ‘Fastigiata’ | Irish Yew |
8. | Taxus baccata ‘Fastigiata’ | Irish Yew |
9. | Prunus cerasifera ‘Nigra’ | Myrobalan Plum |
10. | Prunus sp. | Ornamental Cherry |
11. | Tilia x europea | Common Lime |
12. | Prunus cerasifera ‘Nigra’ | Myrobalan Plum |
13. | Fraxinus excelsior | Common Ash – young tree, self seeded and multi-stemmed |
14. | Tilia x europea | Common Lime |
15. | Fraxinus excelsior | Common Ash – young tree, self seeded and multi-stemmed |
16. | Taxus baccata ‘Fastigiata’ | Irish Yew |
17. | Fraxinus excelsior | Common Ash – young tree, self seeded and multi-stemmed |
18. | Fraxinus excelsior | Common Ash – young tree, self seeded and multi-stemmed |
19. | Fraxinus excelsior | Common Ash – young tree, self seeded and multi-stemmed |
20. | Fraxinus excelsior | Common Ash – young tree, self seeded and multi-stemmed |
21. | Ulmus glabra | Wych Elm – coppiced/multi-stemmed |
21a. | Ulmus glabra | Wych Elm – coppiced/multi-stemmed |
22. | Taxus baccata ‘Fastigiata’ | Irish Yew |
23. | Taxus baccata ‘Fastigiata’ | Irish Yew |
24. | Taxus baccata | Common Yew |
25. | Taxus baccata ‘Fastigiata’ | Irish Yew |
26. | Chamaecyparis lawsoniana or obtusa | Lawson or Hinoki Cypress- poor specimen |
26a. | Taxus baccata | Common Yew |
27. | Taxus baccata ‘Fastigiata’ | Irish Yew |
28. | Taxus baccata ‘Fastigiata’ | Irish Yew |
29. | Fraxinus excelsior | Common Ash – self seeded and multi-stemmed |
30. | Taxus baccata ‘Fastigiata’ | Irish Yew |
31. | Chamaecyparis lawsoniana or possibly obtusa | Lawson Cypress or Hinoki Cypress |
32. | Taxus baccata ‘Fastigiata’ | Irish Yew |
33. | Taxus baccata ‘Fastigiata’ | Irish Yew |
34. | Ilex aquifolium | Common Holly |
35. | Fraxinus excelsior | Common Ash – self seeded and multi-stemmed |
36. | Fraxinus excelsior ‘Pendula’ | Weeping Ash |
37. | Cedrus deodara | Deodar Cedar |
38. | Fagus sylvatica | Common Beech |
39. | Fraxinus excelsior | Common Ash – self seeded and multi-stemmed – 2 specimens |
40. | Chamaecyparis lawsoniana | ‘Fletcherii’ or ‘Elwoodii’ |
41. | Ilex acquifolium | Holly |
42. | Fagus sylvatica | Common Beech |
43. | Fagus sylvatica | Common Beech |
44. | Ilex aqifolium | Common Holly – female tree with berries |
45. | Ilex aquifolium | Holly – varigated female – Golden King? |
46. | Taxus baccata ‘Fastigiata’ | Irish Yew |
47. | Cupressus macrocarpa | Monterey Cypress |
48. | Chamaecyparis lawsoniana or possibly obtusa | Lawson Cypress or Hinoki Cypress |
49. | Cupressus macrocarpa | Monterey Cypress |
50. | Taxus baccata ‘Fastigiata’ | Irish Yew |
51. | Taxus baccata ‘Fastigiata’ | Irish Yew |
52. | Fagus sylvatica | Common Beech |
53. | Quercus robur | Common Oak |
54. | Fraxinus excelsior | Common Ash – self seeded and multi-stemmed |
55. | Quercus robur | Common Oak |
56. | Taxus baccata ‘Fastigiata’ | Irish Yew |
57. | Taxus baccata ‘Fastigiata’ | Irish Yew |
58. | Craetegus monogyna | Hawthorn – self-seeded |
59. | Taxus baccata ‘Fastigiata’ | Irish Yew |
60. | Taxus baccata ‘Fastigiata’ | Irish Yew |
61. | Taxus baccata ‘Fastigiata’ | Irish Yew |
62. | Thuja plicata? | Western Red? Cedar |
63. | Taxus baccata ‘Fastigiata’ | Irish Yew |
64. | Taxus baccata ‘Fastigiata’ | Irish Yew |
65. | Thuja plicata? | Western Red? Cedar |
66. | Taxus baccata ‘Fastigiata’ | Irish Yew |
67. | Taxus baccata ‘Fastigiata’ | Irish Yew |
68. | Thuja plicata? | Western Red? Cedar |
69. | Taxus baccata ‘Fastigiata’ | Irish Yew |
70. | Salix caprea | Goat Willow |
71. | Salix caprea | Goat Willow |
72. | Aesculus hippocatanum | Horse Chestnut |
73. | Laurus nobilis | Bay |
74. | Viburnum tinus | Laurustinus |
75. | Pinus nigra | Corsican? Pine |
76. | Pinus nigra | Corsican? Pine |
77. | Taxus baccata ‘Fastigiata’ | Irish Yew |
78. | Pinus nigra | Corsican? Pine |
79. | Taxus baccata ‘Fastigiata’ | Irish Yew |
80. | Quercus robur | Common Oak |
81. | Pinus nigra | Corsican? Pine |
82. | Laurus nobilis | Bay |
83. | Pinus nigra | Corsican? Pine |
84. | Ilex aquifolium | Common Holly |
85. | Aesculus x carea | Red Horse Chestnut |
86. | Ilex aquifolium | Common Holly |
87. | Pinus nigra | Corsican? Pine |
88. | Pinus nigra | Corsican? Pine |
89. | Pinus nigra | Corsican? Pine |
90. | Aesculus hippocastanum | Horse Chestnut |
91. | Fagus sylvatica | Common Beech |
92. | Pinus nigra | Corsican? Pine |
93. | Pinus nigra | Corsican? Pine |
94. | Pinus nigra | Corsican? Pine |
95. | Tilia x europaea | Common Lime |
96. | Tilia x europaea | Common Lime |
97. | Fraxinus excelsior | Common Ash |
98. | Taxus baccata ‘Fastigiata’ | Irish Yew |
99. | Taxus baccata ‘Fastigiata’ | Irish Yew |
100. | Quercus ilex | Holm Oak |
101. | Taxus baccata ‘Fastigiata’ | Irish Yew |
102. | Taxus baccata ‘Fastigiata’ | Irish Yew |
103. | Taxus baccata ‘Fastigiata’ | Irish Yew |
104. | Taxus baccata ‘Fastigiata’ | Irish Yew |
105. | Ilex aquifolium | Holly – varigated male specimen |
106. | Ilex aquifolium | Holly ‘Silver Queen’ male varigated specimen |
107. | Fraxinus excelsior | Common Ash – self seeded and multi-stemmed |
108. | Taxus baccata ‘Fastigiata’ | Irish Yew |
109. | Taxus baccata | Common Yew – male tree |
110. | Taxus baccata ‘Fastigiata’ | Irish Yew |
111. | Taxus baccata ‘Fastigiata’ | Irish Yew |
112. | Taxus baccata ‘Fastigiata’ | Irish Yew |
113. | Laurus nobilis | Bay – large, multi-stemmed |
114. | Ilex aquifolium | Common Holly, male specimen |
115. | Prunus lusitanica | Laurel |
116. | Quercus ilex | Hom Oak |
117. | Cedrus deodara | Deodar Cedar |
118. | Quercus robur | Common Oak – young tree, self seeded |
119. | Taxus baccata ‘Fastigiata’ | Irish Yew |
120. | Taxus baccata ‘Fastigiata’ | Irish Yew |
121. | Laurus nobilis | Bay – enormous multi-stemmed specimen |
122. | Ilex aquifolium | Common Holly – female tree bearing berries |
123. | Ilex aquifolium | Common Holly – male specimen |
124. | Chamaecyparis lawsoniana or obtusa | Lawson or Hinoki Cypress |
125. | Chamaecyparis lawsoniana or obtusa | Lawson or Hinoki Cypress |
126. | Chamaecyparis lawsoniana or obtusa | Lawson or Hinoki Cypress |
If you would like to help find, identify and record any of the flora and fauna to be found in Ryde Cemetery please get in touch.