Ryde Cemetery Plant List
List of plants found in Ryde Cemetery compiled by Margaret Burnhill of IW Natural History Society in 2001
| Latin Name | Common Name |
| Achillea millefolium | Yarrow |
| Agrostis canina | Velvet Bent |
| Agrostis gigantea | Black Bent |
| Ajuga reptans | Bugle |
| Alchemilla mollis | Soft Ladies Mantle |
| Alliaria petiolata | Garlic Mustard |
| Allium triquetrum | Three Cornered Leek |
| Allium vineale | Crow Garlic |
| Alopecurus pratensis | Meadow Foxtail |
| Anagallis arvensis ssp arvensis | Scarlet Pimpernel |
| Anisantha sterilis | Barren Brome |
| Anthoxanthum odoratum | Sweet Vernal Grass |
| Anthriscus sylvestris | Cow Parsley |
| Arabidopsis thaliana | Thale Cress |
| Arrhenatherum elatius | False Oat Grass |
| Arum maculatum | Lords and Ladies |
| Asplenium ruta-muraria | Wall Rue |
| Aster x salignus | Common Michaelmas Daisy |
| Bellis perennis | Daisy |
| Brachypodium sylvaticum | False Brome |
| Bromus hordeaceus hordeaceus | Soft Brome |
| Calystegia sepium | Hedge Bindweed |
| Cardamine flexuosa | Wavy Bittercress |
| Cardamine hirsuta | Hairy Bittercress |
| Cardamine pratensis | Cuckoo Flower |
| Carex divulsa | Grey Sedge |
| Carex spicata | Spiked Sedge |
| Centaurea nigra | Common Knapweed |
| Centaurium erythraea | Common Centaury |
| Cerastium fontanum holosteoides | Common Mouse-ear |
| Cerastium glomeratum | Sticky Mouse-ear |
| Chrysanthemum maximum | Shasta Daisy |
| Circaea lutetiana | Enchanter’s Nightshade |
| Clematis vitalba | Traveller’s-joy |
| Convolvulus arvensis | Field Bindweed |
| Cotoneaster horizontalis | Wall Cotoneaster |
| Cotoneaster simonsii | Himalayan Cotoneaster |
| Crepis capillaris | Smooth Hawk’sbeard |
| Crepis vesicaria | Beaked Hawk’sbeard |
| Crocosmiiflora C.pottsii x C.aurea | Montbretia |
| Crocus vernus | Spring Crocus |
| Cymbalaria muralis | Ivy-leaved Toadflax |
| Dactylis glomerata | Cocksfoot |
| Dryopteris filix-mas | Male Fern |
| Epilobium hirsutum | Great Willowherb |
| Epilobium montanum | Broad-leaved Willowherb |
| Epilobium parviflorum | Small-flowered Willowherb |
| Equisetum arvense | Field Horsetail |
| Festuca gigantea | Giant Fescue |
| Festuca pratensis | Meadow Fescue |
| Fragaria vesca | Wild Strawberry |
| Fuchsia magellanica | Fuchsia |
| Galanthus nivalis | Snowdrop |
| Galium aparine | Goosegrass |
| Galium verum | Ladies’Bedstraw |
| Geranium dissectum | Cut-leaved Cranesbill |
| Geranium molle | Dove’sfoot Cranesbill |
| Geranium pusillum | Small Flowered Cranesbill |
| Geranium sanguineum | Bloody Cranesbill |
| Geum urbanum | Wood Avens |
| Hedera helix | Ivy |
| Hedera helix ssp.hibernica | Atlantic Ivy |
| Helictotrichon pubescens | Downy Oat Grass |
| Heracleum sphondylium | Hogweed |
| Holcus lanatus | Yorkshire Fog |
| Hordeum murinum | Wall Barley |
| Hyacinthoides hispanica x non-scripta | Hybrid Bluebell |
| Hyacinthoides non-scripta | Bluebell |
| Hypericum pulchrum | Slender St John’s Wort |
| Hypochoeris radicata | Cat’s Ear |
| Iris foetidissima | Foetid Iris |
| Lamium purpureum | Red Dead Nettle |
| Lathyrus pratensis | Meadow Vetchling |
| Leontodon autumnalis | Autumn Hawkbit |
| Leontodon hispidus | Rough Hawkbit |
| Leontodon saxatilis | Lesser Hawkbit |
| Leucanthemum vulgare | Ox-eye Daisy |
| Ligustrum vulgare | Wild Privet |
| Lobularia maritima | Sweet Alison |
| Lolium perenne | Perennial Rye-grass |
| Lonicera periclymenum | Honeysuckle |
| Lotus corniculatus | Bird’s Foot Trefoil |
| Luzula campestris | Field Woodrush |
| Lysimachia nummularia | Creeping Jenny |
| Malva sylvestris | Common Mallow |
| Matricaria discoidea | Pineappleweed |
| Medicago arabica | Spotted Medick |
| Mercurialis perennis | Dog’s Mercury |
| Milium effusum | Wood Millet |
| Muscari neglectum | Grape Hyacinth |
| Myrtus communis | Common Myrtle |
| Myrtus Tarentina | Small leaved Myrtle |
| Narcissus pseudonarcissus | Wild Daffodil |
| Oenanthe pimpinelloides | Corky Water Dropwort |
| Orchis morio | Green-Winged Orchid |
| Orobanche hederae | Ivy Broomrape |
| Oxalis articulata | Pink Sorrel |
| Papaver hybridum | Opium Poppy |
| Pentaglottis sempervirens | Evergreen Alkanet |
| Petasites fragrans | Winter Heliotrope |
| Phyllitis scolopendrium | Hart’s Tongue Fern |
| Picris echioides | Bristly Ox-Tongue |
| Pilosella officinarum | Mouse-ear Hawkweed |
| Pimpinella saxifraga | Burnet Saxifrage |
| Plantago lanceolata | Ribwort Plantain |
| Plantago major | Greater Plantain |
| Poa annua | Annual Meadow Grass |
| Poa pratensis | Smooth Meadow Grass |
| Poa trivialis | Rough Meadow Grass |
| Polygonum aviculare | Knotgrass |
| Potentilla anglica | Trailing Tormentil |
| Potentilla reptans | Creeping Cinquefoil |
| Potentilla sterilis | Barren Strawberry |
| Primula veris vulgaris | False Oxlip |
| Primula vulgaris | Primrose |
| Primula x polyantha | Polyanthus |
| Prunella vulgaris | Self-heal |
| Pulicaria dysenterica | Fleabane |
| Pyracantha coccinea | Pyracantha |
| Ranunculus acris | Meadow Buttercup |
| Ranunculus bulbosus | Bulbous Buttercup |
| Ranunculus ficaria | Lesser Celandine |
| Ranunculus repens | Creeping Buttercup |
| Rosa arvensis | Field Rose |
| Rosa canina | Dog Rose |
| Rosa canina x stylosa | Dog x Sort-styled Rose |
| Rubus fruticosus | Bramble |
| Rumex acetosa ssp acetosa | Common Sorrel |
| Rumex conglomeratus | Clustered Dock |
| Rumex crispus | Curled Dock |
| Sagina apetala | Annual Pearlwort |
| Sagina procumbens | Procumbent Pearlwort |
| Sanguisorba minor | Salad Burnet |
| Sedum album | White Stonecrop |
| Sedum anglicum | English Stonecrop |
| Sedum rupestre | Reflexed Stonecrop |
| Sempervivum tectorum | Houseleek |
| Senecio jacobea | Common Ragwort |
| Senecio vulgaris | Common Groundsel |
| Silaum silaus | Pepper Saxifrage |
| Silene maritima | Sea Campion |
| Sison amonum | Stone Parsley |
| Solanum dulcamara | Woody Nightshade |
| Solidago canadensis | Garden Golden Rod |
| Sonchus asper | Prickly Sow Thistle |
| Sonchus oleraceus | Soft Sow Thistle |
| Stellaria media | Chickweed |
| Succisa pratensis | Devil’s Bit |
| Tamus communis | Black Bryony |
| Taraxacum officinale | Dandelion |
| Thymus polytrichus | Wild Thyme |
| Trifolium dubium | Lesser Trefoil |
| Trifolium fragiferum | Strawberry Clover |
| Trifolium pratense | Red Clover |
| Trifolium repens | White Clover |
| Tripleurospermum inodorum | Scentless Mayweed |
| Urtica dioica | Stinging Nettle |
| Veronica arvensis | Wall Speedwell |
| Veronica chamaedrys | Germander Speedwell |
| Veronica hederifolia | Ivy-leaved Speedwell |
| Veronica persica | Common Field Speedwell |
| Vicia sativa | Common Vetch |
| Vinca major | Greater Periwinkle |
| Viola reichenbechiana | Wood Dog Violet |
| Yucca recurvifolia | Spanish-Daggers |
| TREES | |
| Latin Name | Common Name |
| Aesculus hippocastanum | Horse-chestnut |
| Amelanchier lamarckii | June Berry |
| Aucuba japonica | Spotted Laurel |
| Cedrus atlantica | Atlas Cedar |
| Cedrus libani | Cedar-of-Lebanon |
| Chamaecyparis lawsonia | Lawson’s Cypress |
| Cornus sanguinea | Dogwood |
| Crataegus monogyna | Common Hawthorn |
| Cupressus macrocarpa | Monterey Cypress |
| Fagus purpurea | Copper Beech |
| Fagus sylvatica | Beech |
| Fraxinus excelsior | Ash |
| Fraxinus excelsior Pendula | Weeping Ash |
| Ilex aquifolium | Holly |
| Ilex ‘aureomarginata’ | Golden-tipped Holly |
| Ilex’Ferox’ | Hedgehog Holly |
| Laburnum anagyroides | Laburnum |
| Laurus nobilis | Bay |
| Pinus radiata | Monterey Pine |
| Pinus sylvestris | Scots Pine |
| Prunus domestica | Wild Plum |
| Prunus lusitanica | Portuguese Laurel |
| Quercus ilex | Evergreen Oak, |
| Quercus robur | Pedunculate Oak |
| Robinia pseudoacacia | False Accacia |
| Salix caprea | Goat Willow |
| Salix cinerea | Grey Willow |
| Sambucus nigra | Elder |
| Taxus baccata | Yew |
| Taxus baccata ‘Fastigiata’ | Irish Yew |
| Tilia x vulgaris | Lime |
| Ulmus glabra | Wychelm |
| Viburnum tinus | Laurustinus |
If you would like to help find, identify and record any of the flora and fauna to be found in Ryde Cemetery please get in touch.