Ryde Cemetery Tree List – 2013
List of Trees and Shrubs found in Ryde Cemetery compiled by IW Gardens Trust in 2013
Tree Number | Latin Name | Common Name | Comments |
---|---|---|---|
1.
|
Prunus species | Ornamental Cherry | Not in good condition |
1a. | Laurus nobilis | Bay | Sizeable bush |
2. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
2a. | Laurus nobilis | Bay | Sizeable bush |
2b. | Laurus nobilis | Bay | Sizeable bush |
2c. | Laurus nobilis | Bay | Sizeable bush |
2d. | Laurus nobilis | Bay | Sizeable bush |
3. | Prunus species | Ornamental Cherry | |
4. | Ilex aquifolium | Common Holly | |
4a. | Laurus nobilis | Bay | Sizeable sapling |
5. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
6. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
6a. | Laurus nobilis | Bay | Large self-seeded 15ft |
6b. | Laurus nobilis | Bay | Large self-seeded 15ft |
6c. | Laurus nobilis | Bay | Large self-seeded 15ft |
6d. | Laurus nobilis | Bay | Large self-seeded 15ft |
7. | Taxus baccata | Irish Yew | |
8. | Taxus baccata | Irish Yew | |
8a. | Fraxinus excelsior | Ash | Seedling |
9x | Prunus cerasifolia ‘Nigra’ | Myrobalan Plum | Dying |
9a. | Cornus ? | Dogwood | Seedling of size |
10x | Prunus species | Ornamental Cherry | Dying |
11. | Tilia x europa | Common Lime | |
12. | Prunus cerasisfolia ‘Nigrifolia’ | Myrobalan Plum | |
13. | Fraxinus excelsior | Ash | |
14. | Tilia x europa | Common Lime | |
15. | Fraxinus excelsior | Ash | |
16. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
17. | Fraxinus excelsior | Ash | |
18. | Fraxinus excelsior | Ash | |
19. | Fraxinus excelsior | Ash | |
20. | Fraxinus excelsior | Ash | |
21x | Ulmus glabra | Wych Elm | not found |
21a x | Ulmus glabra | Wych Elm | not found |
22. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
23. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
24. | Taxus baccata | Common Yew | |
25. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
26. | Chamaecyparis lawsoniana or possibly obtusa | Lawson or Hinoki Cypress | Poor specimen |
27. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
28. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
29. | Fraxinus excelsior | Common Ash | |
30. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
31. x | Chamaecyparis lawsoniana or possibly obtusa | Lawson or Hinoki Cypress | Virtually dead |
32. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
33. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
34. | Ilex aquifoloum | Common Holly | |
35. | Fraxinus excelsior | Common Ash | |
36. | Fraxinus excelsior ‘Pendula’ | Weeping Ash | |
37. x | Cedrus deodora | Deodar Cedar | Could not find |
38. x | Fagus sylvatica | Common Beech | Could not find |
39. | Fraxinus excelsior | Common Ash | Two specimens from seedlings |
40. | Ecyparis lawsoniana | ‘Fletcherii’ or ‘Elwoodii’ | |
41. | Ilex aquifolium | Holly | |
42. x | Fagus sylvatica | Beech | Dead |
43. | Fagus sylvatica purpurea | Purple Beech | |
44. | Ilex aquifoloum | Common Holly | Female tree with berries |
45. | Ilex aquifoloum – ‘Golden King’? | Common Holly | Female |
46. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
47. | Cupressus macrocarpa ? | Monterey Cyprus | |
48. | Chamaecyparis lawsoniana or possibly obtusa | Lawson or Hinoki Cypress | Has sapling holly alongside |
49. | Cupressus macrocarpa | Monterey Cyprus | |
50. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
51. | Taxus baccata | Irish Yew | |
51a. | Fraxinus excelsior | Common Ash | 12ft seedling on grave |
52. | Fagus sylvatica purpurea | Purple Beech | |
53. | Quercus robur | Common Oak | |
54. | Fraxinus excelsior | Common Ash | Multi stemmed |
55. | Quercus robur | Common Oak | |
56. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
57. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
58. | Craetegus monogyna | Hawthorn | Self-seeded and covered in brambles |
59. | Taxus baccata ‘Fastigiata’ | Irish Yew | Chopped, poor condition but could be revived |
60. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
61. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
62. | Thuja plicata | Western Red Cedar? | |
63. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
64. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
65. | Thuja plicata | Western Red Cedar? | |
66. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
66a. | Laurus nobilis | Bay | Sizeable specimen |
66b. | Laurus nobilis | Bay | Sizeable specimen |
Row between these 2 trees | Taxus baccata – 12 specimens | Common Yews | Very new young specimens |
67. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
68. x | Thuja plicata | Western Red Cedar? | Not found |
69. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
70. x | Salix caprea | Goat Willow | Not found |
71. | Salix caprea | Goat Willow | |
72. x | Aesculus hippocatanum | Horse Chestnut | Not found |
73. | Laurus nobilis | Bay | Plus 3 more in this line |
74. x | Viburnum tinus | Laurustinus | Not found |
75. | Pinus nigra | Corsican Pine ? | |
76. | Pinus nigra | Corsican Pine ? | |
77. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
78. | Pinus nigra | Corsican Pine ? | |
79. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
80. | Quercus robur | Common Oak | |
81. | Pinus nigra | Corsican Pine ? | |
82. | Laurus nobilis | Bay | |
83. | Pinus nigra | Corsican Pine ? | |
84. | Ilex aquifoloum | Common Holly | |
85. | Aesculus hippocastanum | Horse Chestnut | |
86. | Ilex aquifoloum | Common Holly | |
86a. | Laurus nobilis | Bay | Reasonable size |
87. | Pinus nigra | Corsican Pine ? | |
88. | Pinus nigra | Corsican Pine ? | |
89. x | Pinus nigra | Corsican Pine ? | Cannot account for this one. Bay instead. |
90. | Aesculus hippocastanum | Horse Chestnut | |
91. x | Fagus sylvatica | Common Beech | Not found, Bay instead |
92. | Pinus nigra | Corsican Pine ? | |
93. x | Pinus nigra | Corsican Pine ? | Tree removed |
94. x | Pinus nigra | Corsican Pine ? | Tree removed |
95. x | Tilia x europa | Common Lime | Tree removed |
96. x | Tilia x europa | Common Lime | Tree removed |
97. x | Fraxinus excelsior | Common Ash | Tree removed |
98. x | Taxus baccata ‘Fastigiata’ | Irish Yew | Tree removed |
99. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
100. | Quercus ilex | Holm Oak | |
101. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
102. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
103. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
104. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
105. | Ilex aquifolium | Holly | Variegated male |
106. x | Ilex aquifolium | Holly | Cannot see for ivy! |
107. x | Fraxinus excelsior | Common Ash | Not seen but a good variegated holly possibly ‘Silver Queen’ by path |
108. x | Taxus baccata ‘Fastigiata’ | Irish Yew | Not seen but Common Ash in place |
109. | Taxus baccata | Common Yew | Male |
110. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
111. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
112. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
112.a | Taxus baccata ‘Fastigiata’ | Irish Yew | Sizeable specimen |
113. | Laurus nobilis | Bay | |
114. | Ilex aquifoloum | Common Holly | |
115. x | Prunus lusitanica | Laurel | Not seen |
115a. | Ilex aquifoloum | Common Holly | Small specimen |
115b | Acer pseudoplatanux | Sycamore | On border |
116. | Quercus ilex | Holm Oak | |
117. | Cedrus deodora | Deodar Cedar | |
118. | Quercus robur | Common Oak | |
119. | Taxus baccata ‘Fastigiata’ | Irish Yew | |
120. | Taxus baccata ‘Fastigiata’ | Irish Yew | ? |
121. | Taxus baccata ‘Fastigiata’ | Irish Yew | Said this was a Bay |
122. x | Ilex auifolium | Holly | No, this is a Bay |
122a. | Quercus ilex | Holm Oak | Sizeable |
122b. | Lauris nobilis | Bay | Sizeable |
122c. | Quercus ilex | Holm Oak | Sizeable |
122d. | Lauris nobilis | Bay | Sizeable |
123. x | ? Could have been a holly | ? Similar habitat | Dead |
124. x | ? | ? May have been a beech | Virtually dead |
124a. | Ilex aquifoloum | Common Holly | Sizeable |
125. | Chamaecyparis lawsoniana or possibly obtusa | Lawson or Hinoki Cypress | |
126. | Chamaecyparis lawsoniana or possibly obtusa | Lawson or Hinoki Cypress | |
27. | Chamaecyparis lawsoniana or possibly obtusa | Lawson or Hinoki Cypress |
THOSE IN RED ARE NEW SINCE LAST LIST, AS FAR AS WE CAN CONFIRM
THOSE WITH RED CROSS ONLY ARE LOST OR UNSEEN
MANY SEEDLINGS AND SMALL SAPLINGS ON OR VERY CLOSE TO GRAVES, TOO NUMEROUS TO PLACE
MAINLY BAYS
If you would like to help find, identify and record any of the flora and fauna to be found in Ryde Cemetery please get in touch.